Sounds
Last update: 7/12/5
Every song on this page is an mp3 file.The bottom of the page has the details of the quality.
Live Songs
This is from the FDR Skate Park on July 4th 2005.Quality of Recording: B
Quality of Playing: B
| Songs | Quality | Size (KB) | Duration |
| (End of) Firecracker | Med | 296 | 0:18 |
|---|---|---|---|
| Feast or Famine | Med | 1,819 | 1:56 |
| Cursed | Med | 1,429 | 1:31 |
| Dialogue | Med | 87 | 0:31 |
| The Answer | Med | 2,433 | 2:35 |
| Dialogue2 | Med | 408 | 0:26 |
| Time Goes By | Med | 2,262 | 2:24 |
| Wake Up | Med | 1,637 | 1:44 |
| Dialogue3 | Med | 544 | 0:34 |
| Shotgun | Med | 2,179 | 2:19 |
| Dialogue4 | Med | 607 | 0:38 |
| 9 to 5 | Med | 1,830 | 1:57 |
| Dialogue5 | Med | 753 | 0:48 |
| One Thing at a Time | Med | 1,434 | 1:31 |
| Dialogue6 | Med | 395 | 0:25 |
| Do What You Want | Med | 1,045 | 1:06 |
| 40' of Steel | Med | 1,479 | 1:34 |
| Dialogue7 | Med | 593 | 0:37 |
| Thank You | Med | 1,729 | 1:50 |
This is from a Club 218 show on March 19th 2005.
Quality of Recording: A
Quality of Playing: B
Recorded by Jackie Caruso
| Songs | Quality | Size (KB) | Duration |
| Alarm Clock | Med | 1,457 | 1:33 |
|---|---|---|---|
| Rember | Med | 2,503 | 2:40 |
| Dialogue | Med | 436 | 0:27 |
| One Thing at a Time | Med | 1,615 | 1:43 |
| Dialogue2 | Med | 457 | 0:29 |
| 9 To 5 | Med | 2,062 | 2:11 |
| Surf Song | Med | 2,307 | 2:27 |
| Dialogue3 | Med | 863 | 0:55 |
| The Answer | Med | 2,619 | 2:47 |
| Dialogue4 | Med | 542 | 0:34 |
| Lucky | Med | 1,741 | 1:51 |
| Dialogue5 | Med | 1,355 | 1:26 |
| Feast or Famine | Med | 1,905 | 2:01 |
| Dialogue6 | Med | 566 | 0:36 |
| Wake Up | Med | 1,734 | 1:50 |
| Dialogue7 | Med | 813 | 0:51 |
| I Wanna Be An Alcoholic | Med | 2,034 | 2:10 |
| Out of my Mind | Med | 2,479 | 2:38 |
| Dialogue8 | Med | 985 | 1:02 |
| Cursed | Med | 1,564 | 1:40 |
| Dialogue9 | Med | 425 | 0:27 |
| Shotgun | Med | 2,529 | 2:41 |
| DUI | Med | 1,958 | 2:05 |
| Dialogue10 | Med | 817 | 0:52 |
| Do What You Want | Med | 947 | 1:00 |
| Dialogue11 | Med | 498 | 0:31 |
| 40' of Steel | Med | 1,817 | 1:56 |
| Thank You | Med | 2,162 | 2:18 |
This is from a Club 218 show on January 8th 2005.
Quality of Recording: A
Quality of Playing: B
Recorded by Jackie Caruso
| Songs | Quality | Size (KB) | Duration |
| Intro | Med | 754 | 0:48 |
|---|---|---|---|
| Thank You | Med | 1,586 | 1:41 |
| Rember | Med | 2,990 | 3:11 |
| One Thing at a Time | Med | 1,517 | 1:37 |
| Dialogue | Med | 632 | 0:40 |
| 9 To 5 | Med | 1,989 | 2:07 |
| Dialogue2 | Med | 441 | 0:28 |
| Surf Song | Med | 2,213 | 2:21 |
| Dialogue3 | Med | 1,500 | 1:35 |
| The Answer | Med | 2,629 | 2:48 |
| Dialogue4 | Med | 596 | 0:38 |
| Feast or Famine | Med | 1,879 | 2:00 |
| Dialogue5 | Med | 809 | 0:51 |
| Wake Up! | Med | 1,786 | 1:54 |
| Dialogue6 | Med | 389 | 0:24 |
| Time Goes By | Med | 1,913 | 2:02 |
| Dialogue7 | Med | 1,419 | 1:30 |
| A few songs are missing due to a CD burner malfunction | |||
| (Part of) Shotgun | Med | 1,718 | 1:49 |
| Do What You Want | Med | 963 | 1:01 |
| Dialogue8 | Med | 1,962 | 2:05 |
| DUI | Med | 1,901 | 2:01 |
| Dialogue9 | Med | 550 | 0:35 |
| 40' of Steel | Med | 1,508 | 1:36 |
| Dialogue10 | Med | 377 | 0:24 |
| Firecracker 69 | Med | 1,045 | 1:06 |
| Dialogue11 | Med | 298 | 0:19 |
| Mother | Med | 3,012 | 3:12 |
| Sweet Valley High | Med | 2,556 | 2:43 |
| I Wanna Be An Alcoholic | Med | 2,518 | 2:41 |
This is from a Club 218 show circa January or February 2004.
Quality of Recording: A
Quality of Playing: C+
| Songs | Quality | Size (KB) | Duration |
| Dialogue | Med | 2,940 | 3:08 |
|---|---|---|---|
| Confused | Med | 1,575 | 1:40 |
| Dialogue2 | Med | 486 | 0:31 |
| Rember | Med | 2,630 | 2:48 |
| Firecracker | Med | 1,055 | 1:07 |
| Longway | Med | 2,236 | 2:23 |
| Dialogue3 | Med | 1,872 | 1:59 |
| Wizz | Med | 2,528 | 2:41 |
| Dialogue4 | Med | 762 | 0:48 |
| Time Goes By | Med | 1,964 | 2:05 |
| Dialogue5 | Med | 385 | 0:24 |
| DUI | Med | 2,018 | 2:09 |
| Dialogue6 | Med | 397 | 0:25 |
| One Thing at a Time | Med | 1,561 | 1:39 |
| Dialogue7 | Med | 822 | 0:52 |
| Wake Up! | Med | 1,485 | 1:34 |
| Dialogue8 | Med | 634 | 0:40 |
| Lucky | Med | 1,997 | 2:07 |
| Dialogue9 | Med | 1,039 | 1:06 |
| Surf Song | Med | 2,337 | 2:29 |
| Dialogue10 | Med | 251 | 0:16 |
| Shotgun | Med | 2,286 | 2:26 |
| Dialogue11 | Med | 914 | 0:58 |
| 40' of Steel | Med | 1,549 | 1:39 |
| Dialogue12 | Med | 368 | 0:23 |
| Do What You Want | Med | 959 | 1:01 |
| Dialogue13 | Med | 1,332 | 1:25 |
| I Wanna Be An Alcoholic | Med | 2,395 | 2:33 |
| Dialogue14 | Med | 415 | 0:26 |
| Thank You | Med | 1,726 | 1:50 |
| Dialogue15 | Med | 691 | 0:44 |
Current Songs
These songs can be found on our full length disc American Standard which hopefully will be printed soon.These songs were all recorded at Fat City in Blue Bell, PA.
| Songs | Quality | Size (KB) | Duration | ||
| Surf Song | Hi | Lo | 3,259 | 945 | 2:19 |
|---|---|---|---|---|---|
| Cursed | Hi | Lo | 2,356 | 682 | 1:40 |
| Feast or Famine | Hi | Lo | 2,950 | 855 | 2:05 |
The folLowing three songs are from our demo disc 3 Songs for the Troubled.
They can also be found on our full length disc Fat, Drunk, and Angry.
These songs were all recorded at the Welfare Line Studio in Royersford, PA by Mike Kerchner.
| Songs | Quality | Size (KB) | Duration | ||
| 40' of Steel | Hi | Lo | 2,390 | 698 | 1:41 |
|---|---|---|---|---|---|
| Instinct | Hi | Lo | 4,060 | 1,185 | 2:53 |
| Thank You | Hi | Lo | 2,342 | 684 | 1:39 |
Deceased Songs
We have stopped playing these songs for one reason or another.| Songs | Quality | Size (KB) | Duration |
| Far Away | Med | 1,767 | 1:53 |
|---|---|---|---|
| Action | Med | 2,097 | 2:14 |
Love Songs
Here is our first love song. Enjoy!
| Songs | Quality | Size (KB) | Duration | ||
| The New One Thing at a Time | Hi | Lo | 2,628 | 763 | 1:52 |
|---|---|---|---|---|---|
Experimental Songs
This song is an early unfinished version of what is now Wake Up!| Songs | Quality | Size (KB) | Duration |
| ADD | Hi | 1,422 | 1:00 |
|---|
The folLowing three vintage songs were recorded when the Cut-Offs line-up was Pete, Matt, Ryan, and Keion.
These songs were recorded and mixed by Eric and all three were spontaneous experiments.
These gems were made after a full day of recording all of our other songs.
I believe Ryan came up with the guitar riffs on Ambience as well as Lucky. Junk Food is anybody's guess.
Junk Food features Eric screwing around with the speed of the recording while everyone else jammed for a cool effect.
Lucky saw Eric take a break from the headphones and recording to switch to bass while Pete decided he'd solo over the entire song.
Lucky is the only one that survived our rigorous quality assurance and made it into our current repertoire of songs.
| Songs | Quality | Size (KB) | Duration |
| Junk Food | Hi | 2,521 | 1:47 |
|---|---|---|---|
| Ambience | Hi | 4,286 | 3:02 |
| Lucky (experimental version) | Hi | 6,260 | 4:27 |